Description
- White peach nectar, orange slices and champagne.
- Burn time is 75 hours.
- Net weight 9oz.
????50.00
This candle is named after Port Harcourt City, a city in Rivers State. Port Harcourt is known as the operational headquarters of the oil and gas industry in the South South of Nigeria. This fragrance captures the bubbly burst of champagne and peach nectar.
Weight | 0.25 kg |
---|
There are no inquiries yet.
Settings | PHC remove | Coconut Room Spray remove | Lemongrass Room Spray remove | Lagos remove | Plum Wax Melts remove | Cinnamon Wax Melts remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHC remove | Coconut Room Spray remove | Lemongrass Room Spray remove | Lagos remove | Plum Wax Melts remove | Cinnamon Wax Melts remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ????50.00 | ????12.00 | ????13.00 | ????50.00 | ????15.00 | ????17.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ????50.00 Add to cart | ????12.00 Add to cart | ????13.00 Add to cart | ????50.00 Add to cart | ????15.00 Add to cart | ????17.00 Add to cart | ||||||||||||
Description | This candle is named after Port Harcourt City, a city in Rivers State. Port Harcourt is known as the operational headquarters of the oil and gas industry in the South South of Nigeria. This fragrance captures the bubbly burst of champagne and peach nectar. | This fragrance depicts the sense of vacation on a tropical island. | This fragrance captures the invigorating scent of lemongrass. | This candle is named after Lagos, a city in Lagos State. Lagos is known as the center of commerce and finance in the South West of Nigeria. This fragrance portrays the spicy blend of black peppercorn with notes of bergamot and oakmoss. | This fragrance captures the sweet blend of plum and citrus. | This fragrance captures the delicious scent of cinnamon and sweet cream frosting. | ||||||||||||
Content |
|
|
|
|
|
| ||||||||||||
Weight | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.